$172.20 USD
With its small and inconspicuous size, the Testo Mini Temperature & Humidity USB-C Data Logger is perfect for discreet monitoring of exhibit cases or storage spaces. The large, easy-to-read digital display shows current conditions and limit violations. Use the USB-C port to download your data to Testo's free ComSoft Basic software for analysis.
| Brand | Testo |
| Manufacturer Warranty | 2 years |
| Type | Thermohygrometers |
| Accuracy: Temp (degrees F) | ±0.9°F; ±0.5°C |
| Accuracy: RH | ±3% rH |
| Humidity Range | 298%; ±3% |
| Digital Display | Yes |
| Programmable | Yes |
| PC Compatible | Yes |
| Mac Compatible | No |
| Battery Type | Lithium CR 2032 |
| Number of Batteries Required | 2 |
| Batteries Included | Yes |
| Battery Life | 1 Year |
| Height (in.) | 2.36 |
| Width (in.) | 1.49 |
| Depth (in.) | 0.72 |
Product data sheet with technical information
| Brand | Testo |
| Manufacturer Warranty | 2 years |
| Type | Thermohygrometers |
| Accuracy: Temp (degrees F) | ±0.9°F; ±0.5°C |
| Accuracy: RH | ±3% rH |
| Humidity Range | 298%; ±3% |
| Digital Display | Yes |
| Programmable | Yes |
| PC Compatible | Yes |
| Mac Compatible | No |
| Battery Type | Lithium CR 2032 |
| Number of Batteries Required | 2 |
| Batteries Included | Yes |
| Battery Life | 1 Year |
| Height (in.) | 2.36 |
| Width (in.) | 1.49 |
| Depth (in.) | 0.72 |
Product data sheet with technical information