$243.97 USD
| Brand | Testo |
| Type | Data loggers |
| Accuracy: Temp (degrees F) | ±0.9°F |
| Accuracy: RH | ±2% |
| Humidity Range | 0100% RH |
| Digital Display | No |
| Programmable | Yes, via Testo Cloud |
| PC Compatible | Yes |
| Mac Compatible | Yes |
| System Requirements | Internet browser on a Wi-Fi enabled device |
| Height (in.) | 1.5 |
| Width (in.) | 0.63 |
Q&A reference sheet for testo 160 series
| Brand | Testo |
| Type | Data loggers |
| Accuracy: Temp (degrees F) | ±0.9°F |
| Accuracy: RH | ±2% |
| Humidity Range | 0100% RH |
| Digital Display | No |
| Programmable | Yes, via Testo Cloud |
| PC Compatible | Yes |
| Mac Compatible | Yes |
| System Requirements | Internet browser on a Wi-Fi enabled device |
| Height (in.) | 1.5 |
| Width (in.) | 0.63 |
Q&A reference sheet for testo 160 series