|
||||||
|
||||||
Ship-To Information
Check if same as Contact Information
*Zip code needed for accurate shipping and processing charges |
| Please list your
items below
|
|||||
| Gaylord Product# | Quantity | Brief Description/Color or Finish | Catalog
Page (optional) |
Other Source Product Number (optional) |
|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| If there are additional items, please submit a second form and indicate in message below. | |||||
| Will you require an inside delivery? | Yes No |
| Do you have a loading dock? | Yes No |
| Will you require an installer or assistance with set-up? | Yes No |
| Include freight charges: As a separate line? In itemized prices? | |
| Please quote prices firm for: | |
|
|
| Other information: | |
|
|
|